Villa Garden Tropea price list
On this page you can find the updated price list of Villa Garden,
including rates and seasonal periods for Apartments (residence formula)
and Rooms (B&B and Half Board).
If you have special needs (different dates, short stays or specific requests), contact us:
we will reply with a personalized quotation.
Apartments in residence formula, ideal for families and small groups, offering more independence and comfort.
| Period | From | To | 2 Beds | 4 Beds | 6 Beds |
|---|---|---|---|---|---|
| A | 01-04-2026 | 25-04-2026 | |||
| B | 25-04-2026 | 23-05-2026 | |||
| C | 23-05-2026 | 06-06-2026 | |||
| D | 06-06-2026 | 20-06-2026 | |||
| E | 20-06-2026 | 04-07-2026 | |||
| F | 04-07-2026 | 18-07-2026 | |||
| G | 18-07-2026 | 25-07-2026 | |||
| H | 25-07-2026 | 01-08-2026 | |||
| I | 01-08-2026 | 08-08-2026 | |||
| L | 08-08-2026 | 15-08-2026 | |||
| M | 15-08-2026 | 22-08-2026 | |||
| N | 22-08-2026 | 12-09-2026 | |||
| O | 12-09-2026 | 24-10-2026 |
Rooms with included services, available as Bed & Breakfast or Half Board.
| Period | From | To | Double room (B&B) | Quad room (B&B) | Double room (Half Board) | Quad room (Half Board) |
|---|---|---|---|---|---|---|
| A | 01-04-2026 | 25-04-2026 | 106,25 € (B&B + Half Board) | 193,75 € (B&B + Half Board) | ||
| B | 25-04-2026 | 23-05-2026 | 111,50 € (B&B + Half Board) | 199,00 € (B&B + Half Board) | ||
| C | 23-05-2026 | 06-06-2026 | 113,00 € (B&B + Half Board) | 200,50 € (B&B + Half Board) | ||
| D | 06-06-2026 | 20-06-2026 | 117,50 € (B&B + Half Board) | 205,00 € (B&B + Half Board) | ||
| E | 20-06-2026 | 04-07-2026 | 125,00 € (B&B + Half Board) | 212,50 € (B&B + Half Board) | ||
| F | 04-07-2026 | 18-07-2026 | 136,25 € (B&B + Half Board) | 223,75 € (B&B + Half Board) | ||
| G | 18-07-2026 | 25-07-2026 | 151,25 € (B&B + Half Board) | 238,75 € (B&B + Half Board) | ||
| H | 25-07-2026 | 01-08-2026 | 177,50 € (B&B + Half Board) | 265,00 € (B&B + Half Board) | ||
| I | 01-08-2026 | 08-08-2026 | 215,00 € (B&B + Half Board) | 302,50 € (B&B + Half Board) | ||
| L | 08-08-2026 | 15-08-2026 | 215,00 € (B&B + Half Board) | 302,50 € (B&B + Half Board) | ||
| M | 15-08-2026 | 22-08-2026 | 215,00 € (B&B + Half Board) | 302,50 € (B&B + Half Board) | ||
| N | 22-08-2026 | 12-09-2026 | 170,00 € (B&B + Half Board) | 257,50 € (B&B + Half Board) | ||
| O | 12-09-2026 | 24-10-2026 | 110,00 € (B&B + Half Board) | 197,50 € (B&B + Half Board) |
| Description | Daily price | Weekly price |
|---|---|---|
| Extra bed in apartment | € 20.00 | € 120.00 |
| Travel cot | € 5.00 | € 30.00 |
| Linen kit (bed + towels) | € 10.00 | € 15.00 |
| Daily room cleaning | € 5.00 | € 35.00 |
| Air conditioning in apartment (where available) | € 10.00 | € 50.00 |
| Pets | - | € 20.00 |
If you are ready to book on VillaGarden.eu, you can send a booking request using the form on the website
or by email to
info@villagarden.eu.
By sending the request, you accept all contractual conditions available at this
link.
The booking must be confirmed, otherwise it will be cancelled, within 24 hours
from receiving the confirmation email.
The booking will be considered confirmed only upon sending the payment receipt by
FAX +39 0963 1930365 or by email to
info@villagarden.eu.
The property is not responsible for any issues arising from a missing or late sending of the payment receipt.
BANK TRANSFER payable to: MAESANO MARIA CATENA
IBAN: IT58Y0760104400001055690935
BIC/SWIFT: BPPIITRRXXX
POSTAL MONEY ORDER payable to: MAESANO MARIA CATENA
Address: Via Che Guevara, n° 38; 89862 Drapia (VV)
Payment reference:
CONFIRMATION DEPOSIT - surname, name and stay dates.